| Stoke-on-Trent Glasgow |
Phone: 01782 289 909 Phone: 0141 551 9191 |
|||
| Flatness Tolerances for plates | ||||
| Dimensions in mm | ||||
| Steel type L | Steel type H | |||
| Nominal Thickness | Measuring Length | |||
| 1000 | 2000 | 1000 | 2000 | |
| > 3 < 5 | 9 | 14 | 12 | 17 |
| > 5 < 8 | 8 | 12 | 11 | 15 |
| > 8 < 15 | 7 | 11 | 10 | 14 |
| > 15 < 25 | 7 | 10 | 10 | 13 |
| > 25 < 40 | 6 | 9 | 9 | 12 |
| > 40 < 250 | 5 | 8 | 8 | 11 |
| Pressure Vessel, Boiler Structural,
High Yield and CrMo plate meet steel type L with a specified
yield of < 460 N/mm². Quenched and Tempered plate meet steel type H and has a specified yield of > 460 < 700 N/mm². |
||||