| Stoke-on-Trent Glasgow |
Phone: 01782 289 909 Phone: 0141 551 9191 |
|||||||||||||
| Tolerances on thickness | ||||||||||||||
| Dimensions in mm | ||||||||||||||
| Nominal Thickness | Tolerance on the nominal thickness | Maximum thickness difference within a plate | ||||||||||||
| Class A | Class B | Class C | Class D | Nominal plate width | ||||||||||
| Lower | Upper | Lower | Upper | Lower | Upper | Lower | Upper | >600 <2000 |
>2000 <2500 |
>2500 <3000 |
>3000 <3500 |
>3500 <4000 |
>4000 | |
| > 3 < 5 | -0,4 | +0,8 | -0,3 | +0,9 | -0 | +1,2 | -0,6 | +0,6 | 0,8 | 0,9 | 0,9 | - | - | - |
| > 5 < 8 | -0,4 | +1,1 | -0,3 | +1,2 | -0 | +1,5 | -0,75 | +0,75 | 0,9 | 0,9 | 1,0 | 1,0 | - | - |
| > 8 < 15 | -0,5 | +1,2 | -0,3 | +1,4 | -0 | +1,7 | -0,85 | +0,85 | 0,9 | 1,0 | 1,0 | 1,1 | 1,1 | 1,2 |
| > 15 < 25 | -0,6 | +1,3 | -0,3 | +1,6 | -0 | +1,9 | -0,95 | +0,95 | 1,0 | 1,1 | 1,2 | 1,2 | 1,3 | 1,4 |
| > 25 < 40 | -0,8 | +1,4 | -0,3 | +1,9 | -0 | +2,2 | -1,1 | +1,1 | 1,1 | 1,2 | 1,2 | 1,3 | 1,3 | 1,4 |
| > 40 < 80 | -1,0 | +1,8 | -0,3 | +2,5 | -0 | +2,8 | -1,4 | +1,4 | 1,2 | 1,3 | 1,4 | 1,4 | 1,5 | 1,6 |
| > 80 < 150 | -1,0 | +2,2 | -0,3 | +2,9 | -0 | +3.2 | -1,6 | +1,6 | 1,3 | 1,4 | 1,5 | 1,5 | 1,6 | 1,7 |
| > 150 < 250 | -1,2 | +2,4 | -0,3 | +3,3 | -0 | +3,6 | -1,8 | +1,8 | 1,4 | 1,5 | 1,6 | 1,6 | 1,7 | - |
| Bolier, Pressure Vessel and Chrome Molybdenum
are to Class C Structural and offshore is to Class A |
||||||||||||||