Suppliers of 460 yield structural steel plates certified to EN 10025:3 S460NL. These plates form part of Brown McFarlane's standard product range.
- Our plates can be supplied straight from stock or cut to size depending on grade. Brown McFarlane have the capabilities to profile steel plates to specific shapes. Contact us today with your requirements.
Requirements
Chemical Requirements
(cast analysis, % by mass, maximum permitted unless indicated otherwise)
C | Si | Mn | P | S | Altotal* | N | Cr |
---|---|---|---|---|---|---|---|
0.20 | 0.60 | 1.00-1.70 | 0.025 | 0.020 | 0.020 min | 0.025 | 0.30 |
Cu** | Mo | Nb | Ni | Ti | V | Nb+Ti+V | Mo+Cr |
0.55 | 0.10 | 0.05 | 0.80 | 0.05 | 0.20 | 0.22 | 0.30 |
Tensile Requirements
Product Thickness | Yield Strength MPa | Tensile Strength MPa | Elongation |
---|---|---|---|
up to 16 mm | 460 min | 540 to 720 | 17 min |
16 to 40 mm | 440 min | 540 to 720 | 17 min |
over 40 to 63 mm | 430 min | 540 to 720 | 17 min |
over 63 to 80 mm | 410 min | 540 to 720 | 17 min |
over 80 to 100 mm | 400 min | 540 to 720 | 17 min |
over 100 to 150 mm | 380 min | 530 to 710 | 17 min |
over 150 to 200 mm | 370 min | 530 to 710 | 17 min |
Values
Impact energy values for the normalised condition
Longitudinal
-50 oC | -40 oC | -30oC | -20 oC | -10oC | 0 oC | +20 oC |
---|---|---|---|---|---|---|
27 J min | 31 J min | 40 J min | 47 J min | 51 J min | 55 J min | 63 J min |
Transverse
-50oC | -40oC | -30oC | -20oC | -10oC | 0 oC | +20oC |
---|---|---|---|---|---|---|
16 J min | 20 J min | 23 J min | 27 J min | 30 J min | 34 J min | 40 J min |