460 yield steel plate has excellent weldability and a high strength-to-weight ratio, significantly reducing weight of overall components. A yield of 450N/mm2 is guaranteed and the material is certified to type 3.2 Lloyd's register.
- Thickness tolerances are in accordance with EN10029 Class C.
- Material available up to 220mm thick, lengths up to 12000mm and widths up to 3000mm.
Specifications
The information below gives an overview: more detailed information on specific grades may be found on the product pages in this section of the web site.
C max | Si max | Mn max | P max | S max | Al total min | N max |
---|---|---|---|---|---|---|
0.20 | 0.60 | 1.10 to 1.70 | 0.020 | 0.005 | 0.020 | 0.025 |
Cr max | Cu max | Mo max | Nb max | Ni max | Ti max | V max |
---|---|---|---|---|---|---|
0.30 | 0.70 | 0.10 | 0.05 | 0.80 | 0.03 | 0.20 |
Nb + Ti + V | Carbon Equivalent |
---|---|
0.22% Max | Up to 30mm thick 0.50% max |
Over 30mm thick 0.53% max |
Product Thickness | Yield Strength MPa (min) | Tensile Strength MPa | Elongation % (min) |
---|---|---|---|
< 16mm | 450 | 570 to 730 | 17 |
16 to 50mm | 450 | 570 to 720 | 17 |
> 50mm | 430 | 570 to 720 | 17 |
Grade | -50 | -40 | -20 |
---|---|---|---|
P460NH | -- | -- | 30J |
P460NL1 | -- | 27J | 35J |
P460NL2 | 27J | 30J | 40J |
Size Range
Thick 6 / 8 / 10 / 12 / 16 / 20 / 25 mm | Long 12000 mm | Wide 3000 mm |
Thick 30 -220 mm | Long 12000 mm | Wide 3000 mm |