About ASME SA516 Grade 65 and ASTM A516 Grade 65
- Plates to this specification held in stock at our stockholding and processing facilities in Stoke-on-Trent in the UK.
- Fully accredited quality systems to ISO 9001, 14001 and 18001.
- Delivered worldwide by our international logistics organisation.
Properties
Element | Thickness | Composition (%) | Note | |
---|---|---|---|---|
Carbon (max) | 12.5 mm and under | 0.24 | A, B, C | |
over 12.5 to 50 mm | 0.26 | A, B, C | ||
over 50 to 100 mm | 0.28 | A, B, C | ||
over 100 mm | 0.29 | A, B, C | ||
Manganese | 0.85 - 1.20 | A, C | ||
0.79 - 1.30 | B, C | |||
Phosphorus (max) | 0.025 | A, B | ||
Sulphur (max) | 0.025 | A, B | ||
Silicon | 0.15 - 0.40 | A | ||
0.13 - 0.45 | B |
Requirements
Mechanical Property | Value |
---|---|
Tensile Strength, MPa (ksi) | 450 - 585 (65 - 85) |
Yield Strength, min MPa (ksi) | 240 (35) |
Elongation min, % 200 mm (8 in) | 19 |
Elongation min, % 50 mm (2 in) | 23 |