ASME SA537 Class 1 and ASTM A537 Class 1
- We stock of plates certified to ASME SA537 Class 1 and ASTM A537 Class 1 are held in our warehouse and processing facilities.
- We are a world-leading stockist and processors of other ASME and ASTM carbon steel pressure vessel plates
- Up to 100mm (4 inches) thick
Properties
Element | Thickness | Composition (%) | Note |
---|---|---|---|
Carbon (max) | 0.24 | A, B | |
Manganese | 40 mm and under | 0.70 - 1.35 | A, C |
40 mm and under | 0.64 - 1.46 | B, C | |
Over 40 mm | 1.00 - 1.60 | A, C | |
Over 40 mm | 0.92 - 1.72 | B, C | |
Phosphorus (max) | 0.035 | A, B | |
Sulphur (max) | 0.035 | A, B | |
Silicon | 0.15 - 0.50 | A | |
0.13 - 0.55 | B | ||
Copper (max) | 0.35 | A | |
0.38 | B | ||
Nickel (max) | 0.25 | A, C | |
0.28 | B, C | ||
Chromium (max) | 0.25 | A | |
0.29 | B | ||
Molybdenum (max) | 0.08 | A | |
0.09 | B |
Notes: A - heat analysis, B - product analysis, C - Manganese may exceed 1.35% on heat analysis, up to a maximum of 1.60%, and Nickel may exceed 0.25% on heat analysis, up to a maximum of 0.50%, provided the heat analysis carbon equivalent (long formula) does not exceed 0.57%. When this option is exercised, the Manganese and Nickel contents on product analysis shall not exceed the heat analysis content by more than 0.12% and 0.03% respectively.
Mechanical
Mechanical Property | Value |
---|---|
Tensile Strength, MPa (ksi) | 485 - 620 (70 - 90) |
Yield Strength, min MPa (ksi) | 345(50) |
Elongation min, % 200 mm (8 in) | 18 |
Elongation min, % 50 mm (2 in) | 22 |
Note: The above values are applicable to plates 65 mm and under. Values for thicker plates are available from our sales and technical teams.