EN 10028-2 is the European steel standard which includes chrome moly plate for pressure vessel purposes.
More information about the EN 10028-2 standard:- The full designation of the standard is "Flat products made of steels for pressure purposes".
- The standard covers non-alloy and alloy steels with specified elevated temperature properties.
- Also covered are chrome moly material grades with varying quantities of chromium and molybdenum.
- EN 10028-2 steels found in the table below, such as 16Mo3 are broadly equivalent to those in the American standards ASME SA387 and ASTM A387.
Requirements
Chemical Requirements
(cast analysis, % by mass, maximum permitted unless indicated otherwise)
16Mo3 | 13CrMo4-5 | 13CrMoSi5-5 | 10CrMo9-10 | 12CrMo9-10 | X12CrMo5 | X10CrMoVNb9-1 | |
---|---|---|---|---|---|---|---|
C | 0.12-0.20 | 0.08-0.18 | 0.17 | 0.08-0.14 | 0.10-0.15 | 0.10-0.15 | 0.08-0.12 |
Si | 0.35 | 0.35 | 0.50-0.80 | 0.50 | 0.30 | 0.50 | 0.50 |
Mn | 0.40-0.90 | 0.40-1.00 | 0.40-0.65 | 0.40-0.80 | 0.30-0.80 | 0.30-0.60 | 0.30-0.60 |
P | 0.025 | 0.025 | 0.015 | 0.020 | 0.015 | 0.020 | 0.020 |
S | 0.010 | 0.010 | 0.005 | 0.010 | 0.010 | 0.005 | 0.005 |
N | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.03-0.07 |
Cr | 0.30 | 0.70-1.15 | 1.00-1.50 | 2.00-2.50 | 2.00-2.50 | 4.00-6.00 | 8.00-9.50 |
Cu | 0.30 | 0.30 | 0.30 | 0.30 | 0.25 | 0.30 | 0.30 |
Mo | 0.25-0.35 | 0.40-0.60 | 0.45-0.65 | 0.90-1.10 | 0.90-1.10 | 0.45-0.65 | 0.85-1.05 |
Nb | - | - | - | - | - | - | 0.06-0.10 |
Ni | 0.30 | - | 0.30 | - | 0.30 | 0.30 | 0.30 |
V | - | - | - | - | - | - | 0.18-0.25 |
Properties
Mechanical Properties
Mechanical properties for plates thicker than 16 mm up to 40 mm thick applicable to the transverse direction
Yield (MPa) | Tensile (MPa) | Elong. A (%) | Impact (J)* | |
---|---|---|---|---|
16Mo3 | 270 min | 440 - 590 | 22 min | 31 min |
13CrMo4-5 | 290 min | 450 - 600 | 19 min | 31 min |
13CrMoSi5.5 | 310 min | 510 - 690 | 20 min | 34 min |
10CrMo9-10 | 300 min | 480 - 630 | 18 min | 31 min |
12CrMo9-10 | 355 min | 540 - 690 | 18 min | 70 min |
X12CrMo5 | 320 min | 510 - 690 | 20 min | 40 min |
X10CrMoVNb9-1 | 445 min | 580 - 760 | 18 min | 40 min |