BS 1501 223 490B LT30 Pressure Vessel Steel
- BS 1501 was officially withdrawn on 15th February 1993
- It remains a steel specification that we see from our customers on a regular basis
- Brown McFarlane ensures that it stocks plates that are certified in accordance with various grades of BS 1501
Requirements
Chemical Requirements
C | Si | Mn | P | S |
---|---|---|---|---|
0.20 max | 0.10 - 0.50 | 0.90 - 1.60 | 0.030 max | 0.030 max |
Nb | Cr* | Cu* | Mo* | Ni |
0.01 - 0.06 | 0.25 max | 0.30 max | 0.10 max | 0.75 max |
*Cr+Cu+Mo = 0.50% max
Tensile Requirements
Plate Thickness | Tensile Rm | Yield Re | Elong. A |
---|---|---|---|
over 3 mm to 16 mm | 490 - 610N/mm2 | 355 N/mm2 min | 21% min |
over 16 mm to 40 mm | 490 - 610 N/mm2 | 345 N/mm2 min | 21% min |
over 40 mm to 63 mm | 490 - 610 N/mm2 | 340 N/mm2 min | 20% min |
over 63 mm to 100 mm | 490 - 610 N/mm2 | * | 20% min |
over 100 mm to 150 mm | 490 -610 N/mm2 | * | 20% min |
Impact Values
RT | 0°C | -20°C | -30°C | -40°C | -50°C |
---|---|---|---|---|---|
61 J min | 55 J min | 47 J min | 41 J min | 31 J min | 27 J min |
Values apply to plates up to and including 80 mm thick