BS 1501 225 490B LT50 pressure vessel steel
- Brown McFarlane holds stocks of pressure vessel plate manufactured and certified to BS 1501 225 490B LT50
- Cut to size in our dedicated warehousing and processing facility.
- Fully accredited quality systems to ISO 9001, 14001 and 18001.
- Delivered worldwide by our international logistics organisation.
Requirements
Chemical Requirements
Chemical composition (ladle analysis, %) of steel 225 Grade 490
C | Si | Mn | P | S | NB |
---|---|---|---|---|---|
0.20 max | 0.10 - 0.50 | 0.90 - 1.60 | 0.030max | 0.030max | 0.01 - 0.06 |
Al (metallic) | Cr* | Cu* | Mo* | Ni* | |
0.015 min | 0.25max | 0.30max | 0.10max | 0.75max |
Tensile Requirements
Plate Thickness | Tensile Rm | Yield Re | Elong. A |
---|---|---|---|
over 3 mm to 16 mm | 490 - 610N/mm2 | 355 N/mm2 min | 21% min |
over 16 mm to 40 mm | 490 - 610 N/mm2 | 345 N/mm2 min | 21% min |
over 40 mm to 63 mm | 490 - 610 N/mm2 | 340 N/mm2 min | 20% min |
over 63 mm to 100 mm | 490 - 610 N/mm2 | * | 20% min |
over 100 mm to 150 mm | 490 -610 N/mm2 | * | 20% min |
Impact Values
Impact test values, average of three at temperature specified below
-20oC | -30oC | -50oC |
---|---|---|
61J min | 47 J min | 27 J min |